AI CLI Tools Comparison
Compare 19 AI CLI tools side by side across pricing, open source, model support, multi-file editing, Git integration, and more.
19 tools·11 comparison dimensions
AI Coding CLI(8)
| Tool | Price | GitHub Stars | Open Source | Models | Max Context | Multi-file Edit | Git Integration | MCP Support | Sub-agents | Platforms | Released |
|---|---|---|---|---|---|---|---|---|---|---|---|
OpenCode🔓 Open-source AI coding agent for the terminal, 188K⭐ community favorite | Free (BYOK) | 188K+ | ✓ | GPT-4o, Claude, Gemini, DeepSeek, and more | 依模型而定 | ✓ | ✓ | ✓ | ✓ | macOS, Linux | 2025 |
Claude Code Anthropic's official AI coding agent for the terminal | Subscription ($20/mo + API usage) | — | — | Claude Sonnet/Opus only | 200K tokens | ✓ | ✓ | ✓ | ✓ | macOS, Linux | 2025 |
Codex CLI🔓 OpenAI's open-source AI coding agent CLI | BYOK (Bring Your Own Key) | 100K+ | ✓ | GPT-4o, GPT-4.1, o-series (via API) | 128K tokens | ✓ | ✓ | ✓ | — | macOS, Linux | 2025 |
Gemini CLI🔓 Google's open-source AI agent for the terminal | Free (60 req/min, 1000 req/day) | 106K+ | ✓ | Gemini 2.5 Pro/Flash (multi-model support) | 1M tokens | ✓ | — | ✓ | ✓ | macOS, Linux, Windows | 2025 |
Aider🔓 Open-source AI pair programming assistant in the terminal | Free (BYOK) | 48K+ | ✓ | Claude, GPT-4o, DeepSeek, Llama, and more | 依模型而定 | ✓ | ✓ | — | — | macOS, Linux, Windows | 2023 |
GitHub Copilot CLI GitHub's official AI command-line suggestion tool | Subscription ($10-39/mo) | 11K+ | — | GPT-4o (via GitHub Copilot) | 有限 | — | ✓ | — | — | macOS, Linux, Windows | 2024 |
OpenClaw🔓 Open-source AI coding CLI agent, 384K⭐ community favorite | Free (BYOK) | 384K+ | ✓ | Multi-model support (Claude, GPT, Gemini, etc.) | 依模型而定 | ✓ | ✓ | ✓ | — | macOS, Linux | 2025 |
Hermes Agent🔓 Nous Research's open-source AI agent framework | Free (BYOK) | 217K+ | ✓ | Multi-model (DeepSeek, Claude, GPT, etc.) | 依模型而定 | ✓ | ✓ | ✓ | ✓ | macOS, Linux | 2025 |
AI Model CLI(7)
| Tool | Price | GitHub Stars | Open Source | Models | Max Context | Multi-file Edit | Git Integration | MCP Support | Sub-agents | Platforms | Released |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ollama🔓 Local LLM runner — run models with one command | Free (local) | 176K+ | ✓ | Llama, Mistral, Gemma, Qwen, 100+ models | 依模型而定 | — | — | — | — | macOS, Linux, Windows | 2023 |
llama.cpp🔓 C/C++ LLM inference engine | Free (local) | 121K+ | ✓ | GGUF models (Llama, Mistral, Qwen, etc.) | 可配置(最高 128K+) | — | — | — | — | macOS, Linux, Windows | 2023 |
vLLM🔓 High-performance LLM inference and serving engine | Free (BYO GPU) | 87K+ | ✓ | Major models (Llama, Mistral, Qwen, etc.) | 依模型而定 | — | — | — | — | Linux (GPU required) | 2023 |
LiteLLM🔓 Unified LLM API proxy (100+ model providers) | Free (BYOK) + Enterprise | 54K+ | ✓ | 100+ models (OpenAI, Anthropic, Google, local, etc.) | 依模型而定 | — | — | — | — | macOS, Linux, Windows | 2023 |
LLM (Simon Willison)🔓 CLI tool for interacting with LLMs (plugin-based) | Free (BYOK) | 12K+ | ✓ | Plugin system (OpenAI, Claude, Gemini, local, etc.) | 依模型而定 | — | — | — | — | macOS, Linux | 2023 |
Hugging Face CLI🔓 Hugging Face official CLI tool | Free (registration required) | 4K+ | ✓ | 200K+ models (Hugging Face Hub) | 依模型而定 | — | ✓ | — | — | macOS, Linux, Windows | 2020 |
OpenAI CLI OpenAI official CLI tool | Pay-per-use (API) | 31K+ | — | GPT-4o, GPT-4.1, o-series, DALL·E | 128K tokens | — | — | — | — | macOS, Linux, Windows | 2020 |
AI Framework(4)
| Tool | Price | GitHub Stars | Open Source | Models | Max Context | Multi-file Edit | Git Integration | MCP Support | Sub-agents | Platforms | Released |
|---|---|---|---|---|---|---|---|---|---|---|---|
LangChain CLI🔓 LLM application development framework CLI | Free + LangSmith paid | 142K+ | ✓ | Multi-model integration | 依模型而定 | — | — | — | ✓ | macOS, Linux, Windows | 2022 |
Dify🔓 Open-source LLM app development platform (CLI secondary) | Free + Cloud paid | 149K+ | ✓ | Multi-model integration | 依模型而定 | — | — | — | ✓ | macOS, Linux, Windows | 2023 |
Langfuse CLI🔓 LLM observability and tracing platform | Free tier + Enterprise | 31K+ | ✓ | Multi-model integration | N/A | — | — | — | — | macOS, Linux, Windows | 2023 |
Gradio🔓 ML app quick-build CLI (Python UI library) | Free + Hugging Face Spaces | 43K+ | ✓ | Any ML model | N/A | — | — | — | — | macOS, Linux, Windows | 2020 |
Side-by-Side Comparisons
Click any pair to see a detailed 11-dimension comparison.
OpenCode vs Claude CodeOpenCode vs Codex CLIOpenCode vs Gemini CLIOpenCode vs AiderOpenCode vs GitHub Copilot CLIOpenCode vs OpenClawOpenCode vs Hermes AgentOpenCode vs OllamaOpenCode vs llama.cppOpenCode vs vLLMOpenCode vs LiteLLMOpenCode vs LLM (Simon Willison)OpenCode vs Hugging Face CLIOpenCode vs OpenAI CLIOpenCode vs LangChain CLIOpenCode vs DifyOpenCode vs Langfuse CLIOpenCode vs GradioClaude Code vs Codex CLIClaude Code vs Gemini CLIClaude Code vs AiderClaude Code vs GitHub Copilot CLIClaude Code vs OpenClawClaude Code vs Hermes AgentClaude Code vs OllamaClaude Code vs llama.cppClaude Code vs vLLMClaude Code vs LiteLLMClaude Code vs LLM (Simon Willison)Claude Code vs Hugging Face CLIClaude Code vs OpenAI CLIClaude Code vs LangChain CLIClaude Code vs DifyClaude Code vs Langfuse CLIClaude Code vs GradioCodex CLI vs Gemini CLICodex CLI vs AiderCodex CLI vs GitHub Copilot CLICodex CLI vs OpenClawCodex CLI vs Hermes AgentCodex CLI vs OllamaCodex CLI vs llama.cppCodex CLI vs vLLMCodex CLI vs LiteLLMCodex CLI vs LLM (Simon Willison)Codex CLI vs Hugging Face CLICodex CLI vs OpenAI CLICodex CLI vs LangChain CLICodex CLI vs DifyCodex CLI vs Langfuse CLICodex CLI vs GradioGemini CLI vs AiderGemini CLI vs GitHub Copilot CLIGemini CLI vs OpenClawGemini CLI vs Hermes AgentGemini CLI vs OllamaGemini CLI vs llama.cppGemini CLI vs vLLMGemini CLI vs LiteLLMGemini CLI vs LLM (Simon Willison)Gemini CLI vs Hugging Face CLIGemini CLI vs OpenAI CLIGemini CLI vs LangChain CLIGemini CLI vs DifyGemini CLI vs Langfuse CLIGemini CLI vs GradioAider vs GitHub Copilot CLIAider vs OpenClawAider vs Hermes AgentAider vs OllamaAider vs llama.cppAider vs vLLMAider vs LiteLLMAider vs LLM (Simon Willison)Aider vs Hugging Face CLIAider vs OpenAI CLIAider vs LangChain CLIAider vs DifyAider vs Langfuse CLIAider vs GradioGitHub Copilot CLI vs OpenClawGitHub Copilot CLI vs Hermes AgentGitHub Copilot CLI vs OllamaGitHub Copilot CLI vs llama.cppGitHub Copilot CLI vs vLLMGitHub Copilot CLI vs LiteLLMGitHub Copilot CLI vs LLM (Simon Willison)GitHub Copilot CLI vs Hugging Face CLIGitHub Copilot CLI vs OpenAI CLIGitHub Copilot CLI vs LangChain CLIGitHub Copilot CLI vs DifyGitHub Copilot CLI vs Langfuse CLIGitHub Copilot CLI vs GradioOpenClaw vs Hermes AgentOpenClaw vs OllamaOpenClaw vs llama.cppOpenClaw vs vLLMOpenClaw vs LiteLLMOpenClaw vs LLM (Simon Willison)OpenClaw vs Hugging Face CLIOpenClaw vs OpenAI CLIOpenClaw vs LangChain CLIOpenClaw vs DifyOpenClaw vs Langfuse CLIOpenClaw vs GradioHermes Agent vs OllamaHermes Agent vs llama.cppHermes Agent vs vLLMHermes Agent vs LiteLLMHermes Agent vs LLM (Simon Willison)Hermes Agent vs Hugging Face CLIHermes Agent vs OpenAI CLIHermes Agent vs LangChain CLIHermes Agent vs DifyHermes Agent vs Langfuse CLIHermes Agent vs GradioOllama vs llama.cppOllama vs vLLMOllama vs LiteLLMOllama vs LLM (Simon Willison)Ollama vs Hugging Face CLIOllama vs OpenAI CLIOllama vs LangChain CLIOllama vs DifyOllama vs Langfuse CLIOllama vs Gradiollama.cpp vs vLLMllama.cpp vs LiteLLMllama.cpp vs LLM (Simon Willison)llama.cpp vs Hugging Face CLIllama.cpp vs OpenAI CLIllama.cpp vs LangChain CLIllama.cpp vs Difyllama.cpp vs Langfuse CLIllama.cpp vs GradiovLLM vs LiteLLMvLLM vs LLM (Simon Willison)vLLM vs Hugging Face CLIvLLM vs OpenAI CLIvLLM vs LangChain CLIvLLM vs DifyvLLM vs Langfuse CLIvLLM vs GradioLiteLLM vs LLM (Simon Willison)LiteLLM vs Hugging Face CLILiteLLM vs OpenAI CLILiteLLM vs LangChain CLILiteLLM vs DifyLiteLLM vs Langfuse CLILiteLLM vs GradioLLM (Simon Willison) vs Hugging Face CLILLM (Simon Willison) vs OpenAI CLILLM (Simon Willison) vs LangChain CLILLM (Simon Willison) vs DifyLLM (Simon Willison) vs Langfuse CLILLM (Simon Willison) vs GradioHugging Face CLI vs OpenAI CLIHugging Face CLI vs LangChain CLIHugging Face CLI vs DifyHugging Face CLI vs Langfuse CLIHugging Face CLI vs GradioOpenAI CLI vs LangChain CLIOpenAI CLI vs DifyOpenAI CLI vs Langfuse CLIOpenAI CLI vs GradioLangChain CLI vs DifyLangChain CLI vs Langfuse CLILangChain CLI vs GradioDify vs Langfuse CLIDify vs GradioLangfuse CLI vs Gradio